Fee Structure
Transparent, volume-based pricing
No hidden charges. Lower fees as you trade more.
Spot trading fees
| Tier | 30-day volume | Maker | Taker |
|---|---|---|---|
| Tier 1 — Starter | < ₹10 L / 30d | 0.20% | 0.25% |
| Tier 2 — Active | ₹10 L – ₹1 Cr | 0.15% | 0.20% |
| Tier 3 — Pro | ₹1 Cr – ₹10 Cr | 0.10% | 0.15% |
| Tier 4 — VIP | > ₹10 Cr | 0.05% | 0.08% |
INR deposits & withdrawals
| Method | Fee |
|---|---|
| UPI deposit | Free |
| IMPS / NEFT deposit | Free |
| INR withdrawal (IMPS) | ₹10 flat |
| Failed transaction | Refunded in full |
Note: Crypto network withdrawal fees are set by the underlying blockchain and are passed through at cost. Applicable Indian taxes (GST, TDS) are deducted as required by law. SIP execution is free; staking rewards are net of platform fees disclosed at the time of subscription.
